| Week | opponent | |
|---|---|---|
| Nov 10th @ 12:00PM PST | vs California State University, Sacramento | |
| Nov 17th @ 12:00PM PST | vs City College of San Francisco | |
| Nov 24th @ 12:00PM PST | vs San Francisco State University | |
| Dec 1st @ 12:00PM PST | vs California Polytechnic State University, San Luis Obispo | |
| Dec 8th @ 12:00PM PST | vs Santa Clara University | |
| Dec 15th, 12:00pm PST | vs California State Polytechnic University, Pomona (LoL-5) | |
| Dec 22nd, 12:00pm PST | vs McMaster University | |
| Dec 29th, 12:00pm PST | vs University of Arizona (LoL-1) | |
| Jan 6th, 12:00pm PST | vs California Polytechnic State University, San Luis Obispo | |
| name | character | points |
|---|---|---|
| Jakiro | Jakiro | |
| scyper | iamscyper | |
| Valakut | Valakut | |
| Pumpkin | Pùmpkìn | |
| huskybro | Hskkyy | |
| Loloho | Loloho | |
| cnote | BustaCNote | |
| executionerken | ExecutionerKen | |
| AkaiSenkou | AkaiSenkou | |
| TheFieryTower |
TFT Supports |
|
| TwFoB | TwFoB | |
| ArcZSlash | ArcZSlash | |
| NA NexG | NA NexG | |
| MistahPro | Mistahpro | |
| thee one |